
COST
Provider Organization members – $75.00
Students – $50.00
Provider Organization non-members – $125.00
Individual Registration – $200.00
PARKING
More information to come
REGISTER
"*" indicates required fields
MEET OUR SPEAKERS
More information to come
April 17th – CONFERENCE AGENDA
Time | Event | |
7:30 – 8:00 | Registration | |
8:00 – 9:00 | Vendor Booths | |
9:00 – 9:15 | Welcome and Kickoff | |
9:15 – 10:15 | Keynote | |
10:15 – 10:30 | Break / Vendor Booths | |
10:30 – 12:15 | Sessions and Panels | |
12:15 – 1:45 | Lunch & Networking & Vendor Booths | |
1:45 – 3:00 | Sessions and Panels | |
3:00 – 3:15 | Break / Vendor Booths | |
3:15 – 4:30 | Sessions |
SPONSORS
More information to come